Common thermal paper width specifications
| Application | Width (mm) | Diameter (mm) | Length (m) | Thickness (μm) | Material |
|---|---|---|---|---|---|
| Retail POS (Supermarket / Convenience Store) | 80 | 60 | 50 | 55-60 | Standard Thermal Paper |
| Food & Beverage (Restaurants / Cafes) | 57 | 50 | 18 | 55 | High-Sensitivity Thermal Paper |
| Banking / ATM | 80 | 80 | 80 | 60 | Bisphenol-Free Thermal Paper |
| Healthcare (Hospitals / Pharmacies) | 60 | 50 | 30 | 55 | Bisphenol-Free Thermal Paper |
| Logistics / Shipping Labels | 100-110 | 70 | 50 | 70-80 | Thermal Label Paper |
| Industrial Barcode / Label Printing | 210 | 100 | 100+ | 80+ | Synthetic Paper / PET Film |

leave a message