The Three Core Components of Self-Adhesive Labels
I. Facestock – The Face of the Label
1. Paper-Based Materials
Type | Characteristics | Applications |
---|
Coated Paper | Smooth surface, high print resolution | Food labels, cosmetic packaging |
Matte Paper | Non-glare, premium texture | Skincare products, premium wine labels |
Thermal Paper | Heat-sensitive, no ribbon required | Shipping labels, receipts |
Wet-Strength Paper | Moisture/tear-resistant | Frozen food labels, cold storage |
2. Film-Based Materials
Material | Advantages | Typical Uses |
---|
PET (Polyester) | High temp/chemical resistance, durable | Electronics, oil drums |
PP (Polypropylene) | Flexible, cost-effective, transparent | Shampoo bottles, clear promo labels |
PE (Polyethylene) | Stretchable, low-temp resistant | Squeeze tubes, frozen packaging |
PVC | Highly moldable, durable | Equipment tags, outdoor labels |
Bio-Based Films | Compostable (e.g., PLA) | Eco-friendly products |
II. Adhesive – The Invisible Engine
Type | Key Properties | Applications |
---|
Water-Based Acrylic | Eco-friendly, weather-resistant, FDA-compliant | Food packaging, outdoor labels |
Rubber Hot Melt | Superior initial tack | Corrugated boxes, shipping labels |
Removable Adhesive | Residue-free removal | Promotional tags, temporary labels |
Freezer Adhesive | Maintains tack at -40°C | Frozen food labels |
Medical PSAs | Hypoallergenic, biocompatible | Medical device labels |
III. Liner – The Unsung Hero
Type | Function | Compatible Equipment |
---|
Glassine Liner | Ultra-thin, easy release | High-speed applicators (200+ labels/min) |
Kraft Liner | High tensile strength | Heavy-duty industrial labels |
PET Composite Liner | Reusable | Electronics temporary masking |
Linerless Materials | Reduces waste by 30% (new tech) | Sustainable packaging |
IV. Material Selection Formula
Performance = Surface Compatibility × Environmental Demands × Process Requirements
Examples:
- Engine oil drum label → PET facestock + solvent acrylic adhesive + glassine liner
(Resists oil/high heat/curved surfaces)
- Organic food label → PLA film + water-based adhesive + linerless design
(Full eco-compliance)
V. Industry Trends
- Sustainability Revolution
- Liner recycling mandates (EU EPR regulations)
- Bio-based adhesives (soy/pine resin extracts)
- Smart Integration
- RFID film labels: Supply chain tracking
- Thermochromic materials: Cold chain monitoring (color alerts)
- High-Performance Composites
- Anti-tamper films: Holographic foils + destructible structures
- Metallized finishes: Engine labels (resists 300°C)
Material Selection Guide
Critical Compliance Notes:
- EU markets: Prioritize FSC-certified papers and recyclable films
- Food-contact labels: Must comply with FDA 21 CFR or EU 10/2011
- Medical labels: Require ISO 10993 biocompatibility testing
NEWS