No | Model No. | Thickne-ss (um) | Length (m) | OD (mm) | Weight (g/mm) | Applications & Features |
1 | Economy – Glossy | 20 (15+5) | 1000 | 182 | 19.9 | Good for paper labels and not critical on label stiffness. Not recommended for film type label. |
2000 | 242 | 38.9 | ||||
3000 | 290 | 58.0 | ||||
2 | General Purpose – Glossy | 24 (19+5) | 1000 | 195 | 23.5 | Good for most paper labels and general purpose film labels. Not recommended for rough surface paper, silk print, heavy ink coverage, very fine print (below 2mm), and PE film labels. |
2000 | 262 | 45.9 | ||||
3000 | 315 | 68.4 | ||||
3 | General Purpose – Matte | 24 (19+5) | 1000 | 195 | 22.5 | Good for most paper labels and general purpose film labels. Not recommended for rough surface paper, silk print, heavy ink coverage, very fine prints (below 2mm), and PE film labels. |
2000 | 262 | 44.0 | ||||
3000 | 315 | 65.5 | ||||
4 | High Tack – Matte | 28(19+9) | 1000 | 208 | 26.7 | Good for paper, film, silver foil labels with fine prints or heavy ink coverage. Also good for silk print. |
2000 | 281 | 52.2 | ||||
3000 | 338 | 77.7 | ||||
5 | Hight Tack – Glossy | 30(20+10) | 1000 | 214 | 29.7 | Good for paper, film, silver foil labels with fine prints or heavy ink coverage. Also good for silk print. |
2000 | 290 | 58.4 | ||||
3000 | 350 | 87.1 | ||||
6 | Heavy Gauge – Glossy | 33 (25+8) | 1000 | 219 | 32.2 | Good for paper labels and most of film labels, especially for those applications required thicker or stiffer labels. |
2000 | 300 | 63.4 | ||||
3000 | 363 | 94.6 | ||||
7 | Heavy Gauge – Matte | 35(25+10) | 1000 | 228 | 33.0 | Better adhesion and stronger stiffness. Good for paper, film, and silver foil labels. |
2000 | 311 | 65.0 | ||||
3000 | 376 | 96.9 | ||||
8 | Super Clear – Glossy | 30 (23+7) | 1000 | 214 | 29.2 | Good for high end paper and film labels, especially for those applications required high gloss and high transparency. |
2000 | 290 | 57.4 | ||||
3000 | 350 | 85.6 | ||||
9 | High Temp Low Noise – Glossy | 37(25+12) | 500 | 172 | 25.0 | Low noise, easy unwind, good stiffness. Temperature resistance no more than 150℃. Good for multi-layers label applications. |
1000 | 234 | 48.9 | ||||
2000 | 320 | 96.7 | ||||
10 | Thermal Transfer – Glossy | 28 (23+5) | 1000 | 204 | 27.2 | Good for thermal transfer printing applications. Recommended ribbon: hybrid or resin based |
2000 | 278 | 53.4 | ||||
3000 | 336 | 79.5 | ||||
11 | High Temp, Scratch Resistance, Reprint, Thermal Transfer – Glossy | 33(23+10) | 1000 | 219 | 43.9 | Heavy duty thermal transfer printing applications. Recommended ribbon: resin based |
2000 | 300 | 86.8 | ||||
3000 | 363 | 129.6 | ||||
12 | Super Heavy Duty – Glossy | 40(30+10) | 1000 | 239 | 38.9 | Super heavy duty applications to enhance overall thickness and stiffness of labels. |
2000 | 329 | 76.7 | ||||
13 | Super Heavy Duty – Matte | 40(30+10) | 1000 | 239 | 36.0 | |
2000 | 329 | 71 | ||||
14 | Other Special Films | Laser Engraved Glossy Film, UV Resistance Glossy Film, Soft Touch Matte Film | ||||
15 |
| |||||
| ||||||
|