Guangdong Yuehele Label Materials Co., Ltd. | ||||||||||
Product manual | ||||||||||
Codename | 16067 | Product Name | 160g thermal cardboard | |||||||
Paper jam | ||||||||||
Project | Unit | Control scope | Measurement method | Corresponding standards | ||||||
Thickness | µm | 165±6 | Portable thickness gauge | GB/T451.3-2002 | ||||||
Basic weight | g/m2 | 160±6 | Electronic balance | GB/T451.2-2002 | ||||||
Tensile resistance | kg/15mm | ≥5 | Tensile machine | GB/T12914-2008 | ||||||
Release force | g/inch | / | Apply TESA 7475 tape 70℃ 20h | FINAT10 | ||||||
Physical property test conditions: 23±2℃, 65±5%RH Storage method: cool and ventilated, avoid direct sunlight Storage time: one year | ||||||||||
Note: | ||||||||||
The above technical data are the average data obtained through multiple inspections using recognized and reliable inspection methods. However, in order to ensure the correct selection and use of our company’s products, you are still required to have a detailed understanding and trial of the purpose and conditions of use based on the objects you intend to use, or inform the company so that we can provide you with further instructions and services. |
Reviews
There are no reviews yet.